AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/codeznaa/tmp/awstats/ssl/awstats.ibrahimziacom.coderstreak.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2781                
POS_VISITOR 12459               
POS_DAY 31138               
POS_DOMAIN 3639                
POS_LOGIN 4183                
POS_ROBOT 4338                
POS_WORMS 5672                
POS_EMAILSENDER 5803                
POS_EMAILRECEIVER 5946                
POS_SESSION 31961               
POS_FILESIZE 34781               
POS_REQUESTTIME 34919               
POS_SIDER 32146               
POS_FILETYPES 6081                
POS_DOWNLOADS 6380                
POS_OS 6557                
POS_BROWSER 7096                
POS_SCREENSIZE 9507                
POS_UNKNOWNREFERER 9581                
POS_UNKNOWNREFERERBROWSER 10310               
POS_ORIGIN 10750               
POS_SEREFERRALS 10889               
POS_PAGEREFS 11074               
POS_SEARCHWORDS 11222               
POS_KEYWORDS 11374               
POS_MISC 2444                
POS_ERRORS 11433               
POS_CLUSTER 4039                
POS_SIDER_404 11585               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201003847 66 12428 10154981268592
FirstTime 20251101014945
LastTime 20251130225744
LastUpdate 20251201071158 66 0 61 0 4
TotalVisits 707                 
TotalUnique 455                 
MonthHostsKnown 0                   
MonthHostsUnknown 484                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 13 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 95 4570935 40 100 616224
1 86 656 33285152 58 113 702204
2 50 199 8177889 57 87 441504
3 36 144 2035710 27 44 301333
4 45 342 19118030 203 312 7845827
5 68 593 27188964 57 96 581570
6 32 170 9047577 36 50 642501
7 24 92 4633656 49 67 323680
8 54 486 24907928 27 46 467240
9 43 179 7658239 33 70 558803
10 45 48 542080 26 42 143833
11 46 129 5036537 39 63 605683
12 31 32 575740 29 54 240876
13 53 59 1850032 27 43 119841
14 31 34 961424 35 54 258989
15 23 24 535392 28 38 124543
16 35 104 4720477 40 135 1119848
17 12 14 485325 42 154 1305854
18 20 55 498259 37 97 1110060
19 22 22 212237 45 67 677270
20 22 24 944227 35 121 838219
21 55 192 9391224 38 101 948758
22 58 103 1524376 39 81 914067
23 45 114 5105303 44 58 589522
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
jp 327 337 6279693
us 264 1301 58754064
cn 165 375 15772447
in 68 897 42477557
gb 33 228 9708742
ca 18 214 12480470
se 17 21 310778
ir 16 191 8054653
ru 9 52 2696350
ae 9 148 8965962
be 8 50 2691851
au 7 7 50822
de 5 73 4432328
ua 5 5 221183
bg 2 2 21556
vn 2 2 14279
gr 2 2 21554
hn 2 2 21553
nl 1 1 10777
fr 1 1 10784
it 1 1 8518
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Googlebot/ 521 4065412 20251130141744 48
AhrefsBot/ 418 2522747 20251130204942 71
SemrushBot/ 175 701628 20251130234729 76
GPTBot/ 147 7066053 20251130055624 0
Amazonbot/ 127 1673787 20251130184113 30
Barkrowler 74 459474 20251129043826 9
bingbot/ 45 644705 20251128235658 7
facebookexternalhit/ 34 9307 20251130124553 33
unknown 27 648 20251129221756 27
BLEXBot/ 18 106587 20251125011141 3
BW/ 12 75443 20251125204940 1
DotBot/ 12 846479 20251130233440 6
no_user_agent 12 1080636 20251129032900 0
crawl 11 871656 20251130002436 0
bot[\s_+:,\.\;\/\\-] 10 60252 20251130161235 4
curl 9 96988 20251123234220 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 85559 20251120182713 0
Go\-http\-client/ 6 124332 20251120214042 2
robot 6 144 20251126181520 6
Googlebot\-Image/ 6 228726 20251125064558 0
MJ12bot/ 4 17082 20251118112100 2
YandexBot/ 2 10803 20251110103227 1
fetcher 2 21542 20251120180324 0
survey 2 180394 20251114165304 0
scrapy 2 21570 20251125092103 0
link 1 10777 20251120035639 0
Yahoo![\x20]Slurp 1 2161 20251107095348 0
Bytespider 1 24 20251124130933 1
Googlebot\-Mobile/ 1 2156 20251120182713 0
DuckDuckBot 2 48893 20251119230302 0
360Spider 1 10793 20251129212441 0
Applebot/ 1 24 20251113170443 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
json 7 15118 0 0
woff2 156 8453952 0 0
png 1357 138350501 0 0
Unknown 233 1683714 0 0
xml 32 192000 0 0
pdf 14 4684526 0 0
css 560 3158456 0 0
html 521 6780095 0 0
php 13 28076 0 0
js 1002 9547862 0 0
txt 3 18040 0 0
jpg 12 93581 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/uploads/img/about/1759595545-Muhammad%20Ibrahim%20Zia.pdf 20 0 6692180
/.well-known/security.txt 3 0 18040
/robots.txt 0 33 792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
winxp 10 0
macosx11 3 2
ios_iphone 704 555
macosx12 72 4
macosx7 6 2
symbian 2 0
androidpie 4 3
macosx14 1 1
android11 3 0
os/2 3 0
linux 91 40
macosx10 10 0
androidlollipop 1 0
win10 1942 212
androidnougat 1 0
macosx15 804 81
macosx8 1 0
Unknown 122 31
win7 21 13
bsdfreebsd 1 0
palmos 1 0
macos12 2 2
android10 3 2
androidjellybean 2 0
bsdnetbsd 2 0
ios_ipad 4 2
linuxubuntu 1 1
bsdopenbsd 1 0
win8.1 6 0
j2me 1 0
macosx9 5 1
macosx 3 1
wince 1 0
androidmarshmallow 76 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 123
firefox53.0 1 1
chrome89.0.4389.114 1 0
safari15.4 2 2
chrome137.0.0.0 3 3
safari7.0 1 0
chrome99.0.4812.0 1 0
chrome126.0.0.0 3 3
chrome141.0.7390.122 5 5
chrome114.0.0.0 3 1
chrome124.0.0.0 10 10
firefox77.0 7 7
chrome57.0.2987.133 1 0
chrome139.0.0.0 13 13
safari7.0.3 3 0
chrome37.0.2049.0 1 0
chrome120.0.0.0 6 6
safari 7 4
chrome102.0.2662 1 0
firefox102.0 1 1
chrome23.0.1271.95 5 0
safari16.0 1 0
safari14.1.1 1 0
msie10.0 1 0
safari7.2.1.0 1 0
chrome92.0.4515.131 1 0
chrome88.0.4240.193 36 36
chrome26.0.1410.63 1 0
chrome39.0.2171.95 10 0
safari15.1 2 2
mozilla 95 23
safari17.0.96 1 1
chrome101.0.4951.61 1 1
chrome99.0.4844.88 1 0
chrome102.0.0.0 323 28
chrome99.0.4844.74 1 0
msie11 2 0
safari4.0.4 1 0
safari17.3.1 2 2
chrome91.0.4472.114 3 3
safari26.0 1 1
opera12.16 1 0
msie6.0.2900.2180 1 0
chrome88.0.4324.182 1 0
netscape5.0 4 4
chrome128.0.0.0 72 4
chrome28.0.1469.0 1 0
chrome74.0.3729.169 1 1
opera12.0 2 0
chrome44.0.2403.157 3 3
safari15.2 1 1
chrome80.0.3987.162 1 1
msie8.0 2 0
chrome133.0.0.0 1 1
chrome122.0.0.0 1 1
chrome127.0.6533.0 72 4
chrome112.0.0.0 1 1
chrome89.0.4389.82 71 4
iphone 1 0
edge14 1 0
safari13.0.3 693 546
chrome58.0.3029.110 1 1
safari18.0 1 1
firefox91.0 1 1
firefox16.0 1 0
edge15 1 0
chrome100.0.4896.58 1 0
chrome90.0.4430.216 1 1
chrome101.0.4951.41 1 0
Unknown 28 7
android 4 2
chrome59.0.3071.125 1 0
chrome138.0.0.0 71 4
chrome109.0.5414.119 1 1
chrome125.0.0.0 2 2
msie6.0 1 0
safari6.0 1 0
chrome115.0.0.0 3 3
chrome142.0.0.0 143 8
opera66.2.3445.62346 1 0
chrome101.0.4951.54 1 0
firefox30.0 1 0
chrome113.0.0.0 1 0
chrome115.0.5790.102 1 1
firefox126.0 2 2
chrome4.0.277.0 1 0
firefox50.0 2 0
safari16.2 1 0
chrome141.0.0.0 72 4
firefox54.0 1 1
safari2.0.1 2 0
chrome131.0.0.0 1758 133
firefox36.0 3 0
firefox41.0 1 1
edge115 3 3
firefox89.0 2 2
chrome92.0.4515.107 1 1
chrome47.0.2526.106 3 2
chrome127.0.0.0 1 1
chrome101.0.4951.64 1 0
firefox115.0 2 1
chrome117.0.0.0 47 4
lg\- 1 0
chrome105.0.0.0 9 5
chrome88.0.4324.150 1 0
chrome134.0.0.0 3 3
chrome11.0.696.71 7 6
chrome130.0.0.0 118 8
chrome72.0.3626.96 1 0
netscape4.0 1 0
msie9.0 2 0
firefox125.0 1 1
safari16.4 3 3
chrome99.0.4844.51 1 1
firefox108.0 3 3
chrome4.0.207.0 1 0
firefox139.0 9 9
chrome75.0.3770.142 1 1
firefox115 4 4
safari7.0.6 1 0
chrome96.0.2084 1 1
chrome90.0.4430.212 2 0
chrome103.0.0.0 72 4
chrome17.0.963.56 6 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-httpx/0.28.1 20251109110657
python-requests/2.32.5 20251114234858
Facebot 20251120182713
Mozilla/5.0_(compatible;_ips-agent) 20251114065447
EmailWolf_1.00 20251120035745
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20251120182713
Mozilla/5.0_(compatible;_Dataprovider.com) 20251128013656
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251130050458
Mozilla/5.0 20251117071255
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251129085418
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
EmailWolf_1.00 20251120035745
NetworkingExtension/8622.1.22.10.9_Network/5569.2.3_iOS/26.0 20251103040043
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251130050458
python-requests/2.32.5 20251114234858
Facebot 20251120182713
python-httpx/0.28.1 20251109110657
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 398 515
From1 0 0
From2 3 3
From3 0 0
From4 561 3392
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 795
404 56 196610
403 37 45954
419 20 132180
302 262 51128
500 6 4800
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/apple-touch-icon-precomposed.png 2 -
/js 1 -
/archivarix.cms.php 1 https://ibrahimzia.com/archivarix.cms.php
/webshell.php 3 -
/.sftp-config.json 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/ 2 -
/security.txt 1 -
/llms.txt 2 -
/apple-touch-icon.png 2 -
/humans.txt 1 -
/ads.txt 2 -
/apple-touch-icon-120x120.png 1 -
/index-2 4 -
/enhancecp 1 -
/config.json 2 -
/shell.php 3 -
/.ftp-sync.json 1 -
/.ftp-config.json 1 -
/sitemap.xml 10 -
/ftp-config.json 1 -
/webshell 3 -
/ftp-sync.json 1 -
/sellers.json 1 -
/public/wp-admin 1 -
/shell 3 -
/index.html 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 484
34.27.142.32 18 18 275962 20251126111034
136.107.35.132 18 18 275962 20251104020430
31.6.11.3 13 13 28076 20251107095349
167.114.3.106 12 138 7946151 20251105085233
51.38.135.19 12 139 5241857 20251105085238
149.56.150.162 10 11 541409 20251128013646
124.115.170.7 8 142 8766840 20251103054146
168.119.254.11 8 94 5371121 20251121041426
159.69.120.142 8 122 7133265 20251121093854
49.13.142.149 8 107 4886843 20251121063138
94.200.53.145 8 143 8804957 20251127000747
139.59.177.211 7 7 50822 20251129162514
58.49.233.126 7 7 75519 20251125175425
149.56.150.40 6 73 4394147 20251128013656
13.82.195.38 6 7 383691 20251101224600
170.106.148.137 5 5 37349 20251122122445
43.135.133.241 5 5 41431 20251123101024
175.6.217.4 5 5 53947 20251119200319
101.91.148.219 5 5 53909 20251127020820
37.19.223.30 5 5 221183 20251101181838
43.153.74.75 5 5 41431 20251130051358
49.51.195.195 5 5 45315 20251126152618
43.153.48.240 5 5 45988 20251128162403
49.13.117.108 4 72 4421551 20251121065344
142.132.227.25 4 72 4421548 20251121045505
43.130.57.46 2 2 21595 20251122220949
43.153.123.3 1 1 10783 20251125155937
182.44.9.147 2 2 21566 20251114103856
159.203.133.218 1 1 10778 20251105091334
43.157.170.13 2 2 9070 20251126224454
192.71.103.173 1 1 10795 20251108032422
120.228.92.48 1 1 10793 20251101020645
43.153.192.98 2 2 12955 20251118210905
3.80.226.247 1 15 79611 20251109110653
43.131.39.179 4 4 38940 20251129093129
43.157.175.122 2 2 17481 20251128081728
43.153.113.127 2 2 13578 20251112103317
43.130.110.130 1 1 10781 20251124022709
43.153.15.51 1 1 2156 20251116120114
43.130.72.40 2 2 21574 20251127185900
49.7.227.204 2 2 21563 20251107220242
43.157.158.178 2 2 21537 20251125100832
42.83.147.55 1 1 10778 20251111122313
49.51.183.84 3 4 359004 20251121101709
49.51.39.209 1 1 10780 20251119012753
43.153.96.233 2 2 17912 20251118073630
43.166.134.47 1 1 10792 20251122194209
49.13.74.39 4 53 787351 20251121051808
170.106.197.109 3 3 24825 20251122182013
117.62.235.53 1 1 10793 20251107095720
43.135.142.7 2 2 13608 20251122212036
49.51.72.76 1 1 6923 20251121220314
198.235.24.83 1 1 89981 20251101132133
170.106.160.90 2 2 21569 20251122112934
144.217.73.102 1 1 10779 20251127005433
170.106.37.134 1 1 10780 20251116132311
222.79.104.23 1 1 10775 20251109170321
43.157.153.236 2 2 21555 20251116113436
49.13.139.221 4 72 4421541 20251114161902
43.153.107.22 1 1 6916 20251126230706
43.155.129.131 2 2 17695 20251118090643
167.235.202.147 4 72 4421542 20251121025934
43.166.255.122 1 1 7146 20251116123518
43.133.66.51 1 1 10780 20251116233129
49.51.204.74 3 3 24806 20251127153719
18.224.192.118 3 3 32323 20251129135917
137.184.71.109 1 1 10774 20251125101007
125.85.72.197 4 71 4383417 20251109011136
66.249.72.198 1 1 8530 20251113152058
51.254.204.161 1 1 10784 20251110034043
34.158.92.173 0 2 4317 
93.158.91.13 1 2 48894 20251103224303
170.106.179.68 1 1 10782 20251117062021
44.246.230.225 0 1 7376 
43.166.136.202 1 1 6926 20251122120335
43.157.62.101 3 3 24613 20251117133956
43.157.22.57 1 1 10770 20251127172642
43.133.253.253 1 1 10776 20251127061952
43.153.10.13 2 2 17513 20251122132512
106.119.167.146 1 1 10792 20251110113610
43.130.3.120 1 1 6915 20251122121218
121.229.185.160 1 1 10794 20251109110959
43.132.214.228 2 2 13601 20251117233736
49.13.128.180 4 72 4421553 20251121040608
43.131.36.84 2 2 17378 20251119114037
43.155.188.157 1 2 345376 20251117135841
43.166.244.192 2 2 13614 20251126135708
43.155.162.41 2 2 21557 20251130035741
182.43.70.143 1 1 10781 20251113213943
165.22.210.118 1 1 10779 20251117093612
43.130.111.40 1 1 10794 20251116144946
49.51.245.241 1 1 2164 20251118005753
192.165.45.205 1 1 6907 20251109021522
101.32.52.164 1 1 10795 20251120145858
171.241.178.134 2 2 14279 20251125155242
43.153.119.119 2 2 21550 20251128055634
124.226.222.66 1 1 10777 20251101045845
138.59.7.234 1 1 10777 20251111210557
43.130.67.33 3 3 28253 20251127184615
43.166.255.102 1 2 345383 20251112093722
43.153.87.54 1 1 10779 20251111223245
43.153.71.132 1 2 345401 20251109230908
183.226.1.236 1 1 90413 20251101020629
66.132.153.133 1 2 48908 20251129085411
135.148.195.8 1 3 87017 20251129211014
199.244.88.232 1 1 10775 20251106010418
101.33.55.204 4 4 39255 20251125112552
124.156.226.179 1 1 10794 20251129231257
43.133.91.48 1 1 7131 20251121221217
43.164.197.177 2 2 21587 20251122210045
170.106.180.139 1 1 10777 20251116063521
43.130.39.254 2 2 21568 20251119024119
5.133.192.136 1 2 48902 20251128172022
170.106.181.163 2 2 17470 20251127174542
60.188.57.0 1 1 10793 20251127150957
198.235.24.201 0 1 6000 
124.156.157.91 1 1 10791 20251114212120
49.51.196.42 1 1 6594 20251111195034
49.51.33.159 1 1 2165 20251122214956
117.33.163.216 1 1 10781 20251103154645
206.168.34.192 1 2 48916 20251104103150
170.106.113.159 1 1 10782 20251115010638
43.157.38.131 3 3 32354 20251114100919
129.226.93.214 1 1 10795 20251118064523
23.88.121.253 4 35 465330 20251121033316
43.130.74.193 3 3 32343 20251122211000
222.79.103.59 2 2 21571 20251116211311
43.130.141.193 2 2 21566 20251123201313
170.106.65.93 1 1 7133 20251128053654
138.68.151.124 1 1 10796 20251108101348
113.219.218.197 2 2 21560 20251120085917
64.227.12.87 1 1 10775 20251121084037
43.165.69.68 1 2 341210 20251111220900
223.15.245.170 3 3 32349 20251126195109
49.12.221.184 4 36 473735 20251121055107
136.107.95.14 0 2 4316 
182.42.105.144 3 3 32359 20251125113815
116.203.123.90 1 1 10782 20251125233506
4.43.184.113 3 3 32327 20251120014856
43.135.185.59 1 1 6917 20251122183908
106.75.66.25 1 2 20982 20251120214034
49.51.36.179 2 2 21582 20251117013502
49.51.180.2 1 1 10776 20251111190113
5.133.192.94 1 2 48895 20251112054852
43.130.15.147 1 1 10792 20251106225714
209.97.141.156 1 1 10779 20251103092141
135.148.195.10 1 1 10778 20251115141211
49.51.38.193 3 3 32356 20251128094855
199.45.154.140 1 2 48898 20251105102135
185.130.227.201 1 1 10783 20251110134415
43.130.12.43 3 3 28496 20251119180449
36.41.75.167 4 4 43114 20251112073029
43.153.123.4 1 1 6913 20251127162554
167.235.195.105 4 47 2685556 20251121014831
43.159.152.184 1 1 7160 20251126143831
159.203.14.17 1 1 10778 20251119230415
43.166.1.243 1 1 6663 20251117001408
34.215.135.135 0 1 736 
34.217.74.54 1 1 10782 20251105093455
43.166.246.180 3 3 19635 20251127160647
167.235.204.93 4 72 4421553 20251121050843
49.13.221.173 4 35 465268 20251121030324
43.153.54.138 1 1 10798 20251120044906
3.138.185.30 2 2 21560 20251118211627
43.165.65.180 2 2 17721 20251127195656
43.166.251.233 3 3 24844 20251127003727
49.51.183.15 2 3 352095 20251118002627
43.157.188.74 2 2 12948 20251118102650
203.33.203.148 1 1 10776 20251109044716
43.131.32.36 1 1 10799 20251115215510
67.61.40.6 4 72 4421537 20251101210148
147.185.132.120 1 1 89981 20251124214124
43.157.181.189 1 1 10779 20251116235741
192.36.119.194 1 1 10774 20251109021519
93.158.90.69 2 2 21553 20251126071245
43.130.57.76 2 2 21564 20251130225744
101.32.15.141 1 1 6929 20251128043116
159.223.72.153 1 1 2159 20251121161345
52.41.184.147 0 3 40110 
43.153.79.218 2 2 12925 20251129034804
101.33.66.34 2 2 21572 20251123074520
182.42.110.255 2 2 21576 20251128034038
34.217.91.193 0 1 26045 
43.153.26.165 1 1 10775 20251113071913
43.134.186.61 3 3 24395 20251129050817
221.229.106.25 1 1 10776 20251127085305
43.153.73.200 1 1 6911 20251112030039
170.106.163.84 2 2 12956 20251113124620
43.155.157.239 1 1 6925 20251118054558
182.44.8.254 1 1 10776 20251124030104
43.135.130.202 4 4 27002 20251128052451
43.130.116.87 2 2 13844 20251121222540
43.157.191.20 1 1 10775 20251122194217
43.167.232.38 1 1 10777 20251114203413
43.157.95.239 1 1 10773 20251121230325
36.50.27.89 1 1 8518 20251113230704
170.106.82.209 2 2 17469 20251128054727
43.156.204.134 3 3 28473 20251118194345
34.216.182.53 1 1 89981 20251123204205
138.201.94.50 4 72 4421552 20251121075219
43.130.32.245 1 1 10779 20251127150209
43.153.27.244 1 1 6716 20251127194217
43.159.128.237 2 2 21585 20251125033602
146.190.227.148 1 1 10784 20251107084219
43.153.10.83 2 2 12947 20251122184716
104.218.55.248 1 1 0 20251102063931
170.106.193.108 2 2 21576 20251114114607
43.166.224.244 1 1 10774 20251120184414
43.135.183.82 1 1 10788 20251115100810
43.167.157.80 2 2 21584 20251116074726
35.87.143.53 0 1 3415 
170.106.167.214 1 1 6603 20251118010834
43.155.140.157 0 1 334609 
150.109.230.210 1 1 2163 20251122204029
43.157.148.38 1 1 10779 20251107130535
113.141.91.58 1 1 10777 20251116144531
123.187.240.242 1 1 10792 20251115184704
43.130.72.177 1 1 10773 20251112120307
43.133.14.237 2 2 12939 20251118034901
43.157.52.37 1 1 10775 20251118191011
43.157.172.39 3 3 24817 20251126234436
43.130.67.6 1 1 10789 20251102220816
50.203.146.6 4 71 4383414 20251101210148
104.236.61.177 0 14 96328 
43.153.135.208 1 2 341528 20251112044018
111.172.249.49 1 1 10796 20251115052842
43.130.37.243 1 1 2162 20251113000019
170.106.107.87 1 1 6920 20251122140404
49.13.65.171 4 72 4421549 20251121012948
120.71.59.24 3 3 32346 20251130072047
49.13.83.176 4 53 787353 20251121014806
43.153.67.21 1 1 10787 20251117224907
43.130.106.18 1 1 2159 20251111155059
49.13.211.37 4 47 2685557 20251121014341
134.122.68.168 1 1 10795 20251111062746
43.166.240.231 1 1 10774 20251112015108
161.115.235.18 1 1 8518 20251129142608
188.34.177.182 4 47 2685560 20251121010710
34.216.10.112 0 1 727 
66.249.75.7 1 1 8534 20251106122405
43.135.36.201 2 2 17380 20251127183708
119.28.140.106 1 1 6668 20251122201502
5.75.237.1 4 47 2685567 20251121012511
93.158.90.70 1 1 10774 20251113060226
182.42.104.32 2 2 21548 20251121231820
43.159.141.150 1 1 10781 20251126220133
43.157.149.188 2 2 21562 20251122131327
170.106.163.48 3 3 32332 20251119165435
124.236.100.56 1 1 10777 20251111221400
52.89.255.1 0 1 2820 
170.106.35.153 3 4 362855 20251120034037
49.51.166.228 4 4 39278 20251122115333
170.106.152.218 2 2 21548 20251127235812
43.156.156.96 2 2 21588 20251128104613
43.166.136.24 2 2 21572 20251114041133
49.13.13.104 4 72 4421554 20251121082527
182.44.10.67 4 4 43142 20251130140659
43.157.180.116 3 3 28267 20251129165333
170.106.35.137 2 2 21563 20251122042330
5.133.192.138 1 2 48901 20251120133043
101.32.49.171 1 1 10777 20251127164652
49.51.52.250 2 2 17390 20251113234244
49.51.253.26 2 2 21569 20251120134259
183.134.59.131 3 3 32376 20251101102424
37.245.223.218 1 5 161005 20251103040042
34.213.200.96 0 2 21948 
43.130.139.177 1 1 10774 20251113114717
57.129.4.123 4 46 2648721 20251105085231
43.154.127.188 1 1 10794 20251129105900
43.130.16.212 1 1 7133 20251116144016
43.135.148.92 1 1 10793 20251118210756
43.130.16.140 1 1 10764 20251121131540
39.162.168.30 0 1 38121 
54.183.230.115 1 1 10779 20251128181705
170.106.147.63 4 4 30405 20251127163757
135.148.195.12 1 1 10777 20251122112020
43.157.168.43 2 2 21583 20251126123140
43.157.50.58 1 1 10775 20251117191628
43.135.145.117 1 1 10795 20251113101154
35.170.13.97 2 2 21567 20251120015027
43.165.135.242 2 2 21596 20251113062342
43.130.47.33 1 1 6912 20251112123425
44.193.254.10 3 3 32321 20251115051813
43.133.139.6 1 1 10790 20251128030100
167.235.204.230 4 72 4421549 20251121115405
49.51.178.45 1 1 10793 20251113035502
43.153.86.78 1 1 10775 20251114191504
43.163.104.54 1 1 10777 20251105224142
43.164.195.17 4 4 25898 20251122124306
49.13.140.10 4 36 473761 20251121053814
43.165.65.75 1 1 6708 20251116140730
43.167.241.46 1 1 6658 20251111201420
43.130.150.80 1 1 10777 20251124201203
101.33.81.73 1 1 10779 20251116013958
128.140.86.240 4 36 473780 20251121025036
54.176.243.17 1 1 10784 20251107135220
43.152.72.244 1 1 10788 20251124093826
98.92.115.57 1 1 10777 20251105233740
43.153.85.46 2 2 21559 20251124081559
66.249.75.1 1 1 6017 20251106050917
43.157.170.126 1 1 7146 20251112041601
43.153.71.12 1 1 10792 20251123215913
43.130.34.74 3 3 24367 20251126151300
43.130.91.95 1 1 10774 20251103130916
43.159.152.187 1 1 10762 20251121192020
123.6.49.10 1 1 89981 20251106133636
129.226.174.80 1 1 6668 20251122203056
192.71.44.44 1 1 6916 20251108032421
113.31.186.146 0 1 4945 
167.71.105.255 1 1 10778 20251127093523
49.51.233.95 1 1 10792 20251108100548
43.133.220.37 2 2 21555 20251130213730
93.158.91.247 1 1 10777 20251102023028
43.166.250.187 1 1 10795 20251105223953
43.130.174.37 1 1 6919 20251117230749
129.226.213.145 2 2 21547 20251119191131
135.148.195.15 0 1 38121 
43.153.58.28 1 1 10793 20251124040221
167.172.73.64 3 3 6483 20251117010600
170.106.72.178 4 4 34510 20251128043642
103.77.106.81 1 1 2159 20251128200216
192.71.126.175 1 1 10793 20251108032419
43.130.100.35 3 3 28182 20251121001800
57.129.137.190 4 4 43130 20251129221755
39.154.15.251 0 1 38121 
103.77.106.118 2 2 4317 20251127212455
170.106.192.3 1 1 6915 20251118055640
170.106.11.141 1 1 6918 20251128034907
150.109.119.38 2 2 17710 20251122123602
43.152.72.247 1 1 10771 20251115202503
43.153.19.83 1 1 10781 20251112131228
203.2.64.59 1 1 10794 20251105093758
23.88.40.201 4 72 4421552 20251121091216
23.26.73.61 1 1 8522 20251101164040
43.166.7.113 1 2 341516 20251126233611
